ONLINE BANKING
RATES
Fees Loan Rates Share Certificate Accounts
Effective as of: October 1, 2022
MORTGAGE RATES | |
FIRST MORTGAGE | APR |
30 YEAR FIXED | 5.25% |
15/20 YEAR FIXED | 5.00% |
3/5 YEAR ADJUSTABLE | 4.75% |
HOME EQUITY (SECOND MORTGAGE) | APR |
5 YEAR | 5.25% |
10 YEAR | 5.75% |
15 YEAR | 6.00% |
PERSONAL LOANS | APR |
1 YEAR | 9.0% |
2 YEAR | 10.0% |
3 YEAR | 11.0% |
4 YEAR | 12.0% |
AUTO LOAN RATES | |
NEW CAR (60) | APR |
3 YEARS | 4.75% |
4 YEARS | 5.25% |
5 YEARS | 5.75% |
USED CAR (61) | APR |
3 YEARS | 5.75% |
4 YEARS | 6.25% |
5 YEARS | 6.75% |
LIEN HOLDER INFO: | |
H and E TELEPHONE FEDERAL CREDIT UNION 201 W. PASSAIC ST., SUITE 304 ROCHELLE PARK, NJ 07662 | |
AUTO CORP: 417295868076620 | |